Horizontal axis balancer for aircraft rotors
CEMB’s horizontal-axis balancing machine for aeronautical components meets SAE standards and is designed for OEM and MRO applications and equipped with either SAE saddle bearings or rotor bearings. The machine can also have a belt drive, an end drive, or both. It ensures stability and accuracy with dedicated software for complex analysis and multiplane balancing.
Features:
- Unbalance measurement according to SAE ARP4162 and ARP4048, suitable for high-speed rotating components with minimal tolerance.
- Horizontal configuration with saddle bearing (SAE cradles) and double drive (belt + end drive).
- Designed for OEM and maintenance centers (MRO) applications, offering flexibility for both new and older engines.
- Special software for the aviation industry and integration with MES systems.
- Complete protection, including automatic protection for operator safety and comfort, and sound insulation.
- Dynamic analysis, multi-plane balancing, polar views, and SAE-compliant reports.
- Full regulatory compliance with aviation and defense industry requirements.
Additional Information
| Specifications | Z20 AERO | Z100 AERO | Z750 AERO | Z2000 AERO | Z5000 AERO |
|---|---|---|---|---|---|
| SAE Machine Class | 30 | 100 | 300 | 1000 | 3000 |
| Maximum rotor weight (kg-lb) | 30-65 | 150-330 | 1100-2420 | 3000-6600 | 6000-13200 |
| Maximum rotor diameter (mm-in) | 360 | 1000 | 1600 | 1600 | 3000 |
| Master SAE (lb) | 11 | 50 | 50 | 150 | 500 |
| Machine capacity (kg) | 20 | 100 | 750 | 2000 | 5000 |
|---|---|---|---|---|---|
| End drive | - | ZB100/G/GV/AERO | ZB750/G/GV/AERO | ZB2000/G/GV/AERO | ZB5000/G/GV/AERO |
| Belt drive | ZB20/TC/GV/AERO | ZB100/TC/GV/AERO | ZB750/TC/GV/AERO | ZB2000/TC/GV/AERO | ZB5000/TC/GV/AERO |
| End + Belt drive | - | ZB100/G/TC/GV/AERO | ZB750/G/TC/GV/AERO | ZB2000/G/TC/GV/AERO | ZB5000/G/TC/GV/AERO |
Coming Soon






